This table lists the comparison results of POSA against HOMSTRAD alignment (Nov 2004 release). Alignment length and corresponding rmsd are listed for comparison. HOMSTRAD results: click on the len and rmsd to show the alignment file in fasta format and the superimposed-pdb, respectively. POSA results, rigid-len and rigid-rms, flex-len and flex-rms are the alignment length and coresponding rmsd with and without flexibility incorporated, respectively; follow the "link" to check the POSA results.
| Family | HOMSTRAD | POSA | |||||||
| index | name | pdb-num | len | rmsd | rigid-len | rigid-rmsd | flex-len | flex-rmsd | details |
| 1 | annexin | 6 | 313 | 2.02 | 307 | 1.68 | no flexibility detected | link | |
| 2 | aldosered | 7 | 252 | 1.59 | 253 | 1.65 | no flexibility detected | link | |
| 3 | aldose | 3 | 339 | 1.65 | 336 | 0.92 | no flexibility detected | link | |
| 4 | adk | 9 | 118 | 1.98 | 124 | 2.05 | no flexibility detected | link | |
| 5 | adh | 5 | 370 | 1.40 | 361 | 1.04 | no flexibility detected | link | |
| 6 | actin | 4 | 296 | 3.01 | 286 | 2.38 | no flexibility detected | link | |
| 7 | ace | 6 | 463 | 2.93 | 437 | 2.57 | no flexibility detected | link | |
| 8 | aat | 10 | 337 | 2.80 | 320 | 2.37 | no flexibility detected | link | |
| 9 | gpr | 3 | 147 | 1.49 | 148 | 1.61 | no flexibility detected | link | |
| 10 | gpdh | 8 | 323 | 1.43 | 324 | 1.29 | no flexibility detected | link | |
| 11 | gluts | 14 | 200 | 1.95 | 196 | 1.82 | no flexibility detected | link | |
| 12 | glob | 41 | 109 | 1.78 | 102 | 1.65 | no flexibility detected | link | |
| 13 | glnasn | 4 | 316 | 2.52 | 306 | 1.11 | no flexibility detected | link | |
| 14 | ghf34 | 3 | 377 | 1.79 | 369 | 1.71 | no flexibility detected | link | |
| 15 | ghf22 | 12 | 119 | 1.36 | 119 | 1.31 | no flexibility detected | link | |
| 16 | flav | 6 | 133 | 1.86 | 133 | 1.81 | no flexibility detected | link | |
| 17 | fkbp | 4 | 107 | 1.45 | 107 | 1.44 | no flexibility detected | link | |
| 18 | fer2 | 13 | 82 | 3.97 | 67 | 2.21 | no flexibility detected | link | |
| 19 | egf | 12 | 27 | 2.44 | 27 | 2.51 | no flexibility detected | link | |
| 20 | dhfr | 4 | 155 | 1.99 | 149 | 1.97 | no flexibility detected | link | |
| 21 | cytprime | 4 | 119 | 1.89 | 118 | 1.72 | no flexibility detected | link | |
| 22 | cyto | 3 | 145 | 0.99 | 145 | 0.99 | no flexibility detected | link | |
| 23 | cytc | 11 | 96 | 1.49 | 92 | 1.16 | no flexibility detected | link | |
| 24 | cytb | 6 | 75 | 1.57 | 75 | 1.63 | no flexibility detected | link | |
| 25 | cyt5 | 6 | 69 | 2.49 | 69 | 2.42 | no flexibility detected | link | |
| 26 | cyt3 | 6 | 90 | 2.02 | 92 | 2.24 | no flexibility detected | link | |
| 27 | cys | 13 | 190 | 1.40 | 188 | 1.39 | no flexibility detected | link | |
| 28 | cyclo | 6 | 150 | 1.83 | 148 | 1.92 | no flexibility detected | link | |
| 29 | csp | 3 | 66 | 1.19 | 66 | 1.16 | no flexibility detected | link | |
| 30 | cryst | 7 | 157 | 11.33 | 0 | 0.00 | 158 | 1.62 | link |
| 31 | cpa | 4 | 294 | 1.75 | 293 | 1.34 | no flexibility detected | link | |
| 32 | cox | 4 | 423 | 3.96 | 378 | 2.50 | no flexibility detected | link | |
| 33 | ccH | 4 | 56 | 2.34 | 56 | 2.30 | no flexibility detected | link | |
| 34 | cbp | 8 | 137 | 12.58 | 0 | 0.00 | 114 | 2.47 | link |
| 35 | cat | 3 | 472 | 1.39 | 472 | 1.38 | no flexibility detected | link | |
| 36 | cah | 5 | 209 | 1.66 | 209 | 1.55 | no flexibility detected | link | |
| 37 | bv | 7 | 84 | 4.08 | 87 | 2.97 | no flexibility detected | link | |
| 38 | bowman | 5 | 14 | 0.69 | 14 | 1.40 | no flexibility detected | link | |
| 39 | blm | 8 | 248 | 1.95 | 245 | 1.63 | no flexibility detected | link | |
| 40 | az | 29 | 72 | 2.21 | 67 | 2.01 | no flexibility detected | link | |
| 41 | asp | 13 | 297 | 1.93 | 293 | 1.89 | no flexibility detected | link | |
| 42 | mthinb | 3 | 30 | 2.93 | 27 | 2.17 | no flexibility detected | link | |
| 43 | mthina | 3 | 31 | 1.82 | 31 | 1.76 | no flexibility detected | link | |
| 44 | msb | 8 | 94 | 6.80 | 79 | 1.98 | 96 | 2.50 | link |
| 45 | mmp | 6 | 154 | 1.11 | 154 | 1.03 | no flexibility detected | link | |
| 46 | mdd | 3 | 378 | 1.53 | 375 | 1.32 | no flexibility detected | link | |
| 47 | ltn | 12 | 202 | 1.31 | 202 | 1.06 | no flexibility detected | link | |
| 48 | lipase | 5 | 434 | 3.40 | 412 | 1.16 | no flexibility detected | link | |
| 49 | ldh | 14 | 266 | 2.04 | 262 | 1.93 | no flexibility detected | link | |
| 50 | kunitz | 10 | 54 | 2.16 | 47 | 1.80 | no flexibility detected | link | |
| 51 | kringle | 9 | 74 | 2.33 | 70 | 1.99 | no flexibility detected | link | |
| 52 | kinase | 15 | 205 | 2.56 | 186 | 2.48 | 186 | 2.88 | link |
| 53 | kex | 3 | 388 | 3.10 | 374 | 2.50 | no flexibility detected | link | |
| 54 | kazal | 6 | 53 | 2.92 | 53 | 2.62 | no flexibility detected | link | |
| 55 | intb | 6 | 116 | 2.25 | 122 | 2.35 | no flexibility detected | link | |
| 56 | int | 5 | 168 | 2.94 | 158 | 2.46 | no flexibility detected | link | |
| 57 | ins | 6 | 43 | 2.96 | 42 | 2.45 | no flexibility detected | link | |
| 58 | il8 | 11 | 58 | 4.14 | 40 | 2.30 | 51 | 2.02 | link |
| 59 | igvar-l | 26 | 91 | 1.18 | 93 | 1.44 | no flexibility detected | link | |
| 60 | igvar-h | 21 | 107 | 1.22 | 109 | 1.32 | no flexibility detected | link | |
| 61 | igV | 9 | 71 | 2.08 | 75 | 2.15 | no flexibility detected | link | |
| 62 | igps | 3 | 176 | 2.71 | 172 | 2.58 | no flexibility detected | link | |
| 63 | igI | 9 | 68 | 3.32 | 54 | 2.40 | no flexibility detected | link | |
| 64 | igcon | 12 | 82 | 2.12 | 79 | 2.08 | no flexibility detected | link | |
| 65 | igC1 | 5 | 89 | 2.06 | 89 | 1.94 | no flexibility detected | link | |
| 66 | icd | 5 | 331 | 2.58 | 328 | 2.47 | no flexibility detected | link | |
| 67 | hpr | 5 | 84 | 2.59 | 71 | 2.12 | no flexibility detected | link | |
| 68 | hom | 8 | 49 | 1.14 | 49 | 1.69 | no flexibility detected | link | |
| 69 | hla | 5 | 178 | 0.81 | 178 | 0.81 | no flexibility detected | link | |
| 70 | hip | 5 | 55 | 1.98 | 53 | 1.84 | no flexibility detected | link | |
| 71 | gtp | 8 | 148 | 3.16 | 135 | 1.97 | no flexibility detected | link | |
| 72 | grs | 11 | 262 | 3.74 | 197 | 2.09 | no flexibility detected | link | |
| 73 | squash | 4 | 27 | 2.52 | 25 | 2.40 | no flexibility detected | link | |
| 74 | sodfe | 8 | 172 | 2.94 | 157 | 1.47 | no flexibility detected | link | |
| 75 | sodcu | 7 | 137 | 1.82 | 138 | 1.90 | no flexibility detected | link | |
| 76 | slectin | 5 | 125 | 1.39 | 126 | 1.40 | no flexibility detected | link | |
| 77 | sh3 | 20 | 45 | 1.40 | 45 | 1.60 | no flexibility detected | link | |
| 78 | sh2 | 11 | 81 | 2.33 | 87 | 2.49 | no flexibility detected | link | |
| 79 | serpin | 8 | 335 | 1.94 | 334 | 1.89 | no flexibility detected | link | |
| 80 | sermam | 27 | 181 | 1.45 | 171 | 1.22 | no flexibility detected | link | |
| 81 | serbact | 5 | 172 | 1.20 | 168 | 1.08 | no flexibility detected | link | |
| 82 | seatoxin | 5 | 36 | 2.75 | 35 | 2.39 | no flexibility detected | link | |
| 83 | scorptoxin | 8 | 56 | 2.33 | 56 | 2.19 | no flexibility detected | link | |
| 84 | rvp | 6 | 94 | 1.71 | 93 | 1.47 | no flexibility detected | link | |
| 85 | rub | 5 | 44 | 0.73 | 44 | 0.74 | no flexibility detected | link | |
| 86 | rnh | 3 | 114 | 2.15 | 112 | 2.14 | no flexibility detected | link | |
| 87 | rnasemam | 6 | 97 | 2.04 | 95 | 2.08 | no flexibility detected | link | |
| 88 | ricin | 7 | 234 | 1.70 | 233 | 1.47 | no flexibility detected | link | |
| 89 | rhv | 6 | 597 | 21.93 | 374 | 2.45 | 586 | 2.12 | link |
| 90 | rep | 4 | 63 | 3.03 | 63 | 1.99 | no flexibility detected | link | |
| 91 | protg | 4 | 55 | 2.17 | 55 | 1.93 | no flexibility detected | link | |
| 92 | profilin | 5 | 122 | 1.63 | 122 | 1.52 | no flexibility detected | link | |
| 93 | pp | 3 | 36 | 9.94 | 19 | 1.87 | no flexibility detected | link | |
| 94 | pot | 4 | 62 | 2.16 | 60 | 2.17 | no flexibility detected | link | |
| 95 | porin | 4 | 259 | 4.28 | 232 | 2.63 | no flexibility detected | link | |
| 96 | planttoxin | 3 | 42 | 1.49 | 41 | 1.30 | no flexibility detected | link | |
| 97 | phoslip | 18 | 111 | 1.49 | 110 | 1.54 | no flexibility detected | link | |
| 98 | phero | 3 | 34 | 1.82 | 35 | 1.80 | no flexibility detected | link | |
| 99 | peroxidase | 5 | 271 | 2.39 | 262 | 1.91 | no flexibility detected | link | |
| 100 | parv | 7 | 106 | 1.32 | 103 | 0.90 | no flexibility detected | link | |
| 101 | p450 | 12 | 295 | 2.88 | 270 | 2.91 | 287 | 2.72 | link |
| 102 | ngf | 4 | 106 | 2.08 | 105 | 2.04 | no flexibility detected | link | |
| 103 | neurotox | 3 | 26 | 3.93 | 26 | 2.28 | no flexibility detected | link | |
| 104 | ndk | 4 | 143 | 1.15 | 142 | 1.03 | no flexibility detected | link | |
| 105 | mycin | 4 | 107 | 2.15 | 104 | 1.96 | no flexibility detected | link | |
| 106 | zf-CCHH | 15 | 23 | 1.39 | 24 | 1.55 | no flexibility detected | link | |
| 107 | xia | 6 | 381 | 1.28 | 378 | 1.06 | no flexibility detected | link | |
| 108 | uce | 13 | 114 | 1.73 | 116 | 1.87 | no flexibility detected | link | |
| 109 | toxin | 20 | 47 | 3.48 | 31 | 2.38 | no flexibility detected | link | |
| 110 | tms | 5 | 250 | 1.61 | 244 | 1.50 | no flexibility detected | link | |
| 111 | tln | 4 | 273 | 1.86 | 270 | 1.69 | no flexibility detected | link | |
| 112 | tim | 10 | 242 | 1.40 | 241 | 1.39 | no flexibility detected | link | |
| 113 | thiored | 6 | 67 | 3.08 | 64 | 2.50 | no flexibility detected | link | |
| 114 | sugbp | 4 | 265 | 2.52 | 254 | 2.39 | no flexibility detected | link | |
| 115 | subt | 11 | 222 | 2.28 | 209 | 2.03 | no flexibility detected | link | |
| 116 | rnase | 3 | 100 | 0.96 | 99 | 0.76 | no flexibility detected | link | |
| 117 | oat | 4 | 373 | 2.30 | 371 | 2.22 | no flexibility detected | link | |
| 118 | mofe | 6 | 410 | 3.55 | 388 | 2.49 | 394 | 2.48 | link |
| 119 | mle | 3 | 339 | 1.82 | 330 | 1.59 | no flexibility detected | link | |
| 120 | ltb | 3 | 97 | 2.81 | 96 | 2.18 | no flexibility detected | link | |
| 121 | lta | 3 | 183 | 1.10 | 176 | 0.84 | no flexibility detected | link | |
| 122 | lipocalin | 15 | 118 | 2.88 | 107 | 2.46 | no flexibility detected | link | |
| 123 | ung | 3 | 215 | 1.35 | 214 | 1.24 | no flexibility detected | link | |
| 124 | trfl | 7 | 284 | 1.53 | 275 | 2.30 | no flexibility detected | link | |
| 125 | thionin | 3 | 45 | 0.84 | 45 | 0.79 | no flexibility detected | link | |
| 126 | tgfb | 8 | 55 | 1.33 | 57 | 2.01 | no flexibility detected | link | |
| 127 | tbpc | 4 | 175 | 1.70 | 176 | 1.66 | no flexibility detected | link | |
| 128 | svmp | 3 | 197 | 1.23 | 197 | 1.21 | no flexibility detected | link | |
| 129 | sti | 5 | 145 | 2.17 | 144 | 1.75 | no flexibility detected | link | |
| 130 | sdr | 13 | 177 | 1.98 | 187 | 2.11 | no flexibility detected | link | |
| 131 | S_100 | 6 | 68 | 3.29 | 62 | 2.50 | no flexibility detected | link | |
| 132 | rnr | 3 | 264 | 2.06 | 267 | 2.13 | no flexibility detected | link | |
| 133 | ptpase | 3 | 262 | 1.58 | 260 | 1.55 | no flexibility detected | link | |
| 134 | prt | 3 | 128 | 3.24 | 126 | 2.55 | no flexibility detected | link | |
| 135 | ppase | 4 | 166 | 1.57 | 161 | 1.84 | no flexibility detected | link | |
| 136 | pnp | 3 | 233 | 3.34 | 216 | 2.56 | no flexibility detected | link | |
| 137 | plantltp | 5 | 72 | 3.13 | 61 | 2.27 | no flexibility detected | link | |
| 138 | phs | 3 | 781 | 2.50 | 763 | 2.13 | no flexibility detected | link | |
| 139 | phc | 12 | 148 | 3.30 | 123 | 1.55 | 147 | 1.44 | link |
| 140 | pgk | 4 | 389 | 3.46 | 308 | 2.95 | no flexibility detected | link | |
| 141 | pdc | 4 | 473 | 3.71 | 438 | 2.96 | no flexibility detected | link | |
| 142 | cks | 3 | 69 | 11.77 | 49 | 1.72 | no flexibility detected | link | |
| 143 | cdh | 3 | 94 | 2.74 | 92 | 2.36 | no flexibility detected | link | |
| 144 | cat3 | 4 | 199 | 8.60 | 170 | 2.19 | 192 | 2.14 | link |
| 145 | blmb | 6 | 169 | 3.92 | 151 | 2.34 | 159 | 2.32 | link |
| 146 | aabp | 3 | 218 | 4.71 | 167 | 2.70 | no flexibility detected | link | |
| 147 | lamb | 3 | 370 | 3.32 | 344 | 1.58 | no flexibility detected | link | |
| 148 | hr | 5 | 66 | 2.56 | 59 | 2.21 | no flexibility detected | link | |
| 149 | hemopexin | 4 | 182 | 2.28 | 176 | 2.10 | no flexibility detected | link | |
| 150 | ghf7 | 4 | 353 | 1.98 | 336 | 1.65 | no flexibility detected | link | |
| 151 | ghf6 | 3 | 276 | 2.77 | 270 | 2.32 | no flexibility detected | link | |
| 152 | ghf18 | 5 | 211 | 3.61 | 159 | 2.84 | no flexibility detected | link | |
| 153 | ghf14 | 3 | 393 | 2.16 | 386 | 2.04 | no flexibility detected | link | |
| 154 | ghf11 | 5 | 174 | 1.64 | 169 | 1.30 | no flexibility detected | link | |
| 155 | ghf10 | 5 | 281 | 1.59 | 287 | 1.65 | no flexibility detected | link | |
| 156 | ghf1 | 8 | 266 | 1.58 | 262 | 1.52 | no flexibility detected | link | |
| 157 | galpha | 3 | 303 | 1.96 | 298 | 1.65 | no flexibility detected | link | |
| 158 | fn3 | 14 | 65 | 2.52 | 67 | 2.40 | no flexibility detected | link | |
| 159 | ferritin | 4 | 150 | 1.10 | 147 | 0.47 | no flexibility detected | link | |
| 160 | fbpase | 4 | 300 | 1.39 | 301 | 1.30 | no flexibility detected | link | |
| 161 | fabp | 17 | 122 | 1.83 | 123 | 1.87 | no flexibility detected | link | |
| 162 | ets | 4 | 81 | 2.56 | 79 | 2.44 | no flexibility detected | link | |
| 163 | ech | 3 | 247 | 3.23 | 234 | 2.03 | no flexibility detected | link | |
| 164 | dutpase | 3 | 115 | 1.87 | 117 | 1.90 | no flexibility detected | link | |
| 165 | dpo1 | 4 | 496 | 3.71 | 453 | 3.02 | no flexibility detected | link | |
| 166 | cystatin | 3 | 83 | 2.76 | 82 | 2.59 | no flexibility detected | link | |
| 167 | Cu_bind_like | 3 | 90 | 1.83 | 89 | 1.64 | no flexibility detected | link | |
| 168 | asprs | 3 | 409 | 4.17 | 380 | 2.58 | no flexibility detected | link | |
| 169 | apbact | 3 | 223 | 2.87 | 228 | 2.57 | no flexibility detected | link | |
| 170 | ADF | 3 | 129 | 2.07 | 131 | 2.38 | no flexibility detected | link | |
| 171 | ACPS | 3 | 97 | 6.57 | 73 | 2.72 | 94 | 2.26 | link |
| 172 | aadh | 8 | 332 | 3.16 | 277 | 2.66 | no flexibility detected | link | |
| 173 | Toprim | 3 | 78 | 3.12 | 74 | 2.50 | no flexibility detected | link | |
| 174 | TIG | 6 | 79 | 0.71 | 80 | 0.63 | no flexibility detected | link | |
| 175 | S4 | 3 | 47 | 1.27 | 47 | 1.25 | no flexibility detected | link | |
| 176 | Rhodanese | 6 | 104 | 4.22 | 101 | 2.57 | no flexibility detected | link | |
| 177 | PA_phosphatase | 3 | 259 | 3.44 | 252 | 2.47 | no flexibility detected | link | |
| 178 | Orn_DAP_Arg_deC | 3 | 125 | 1.09 | 125 | 1.40 | no flexibility detected | link | |
| 179 | ligase-CoA | 3 | 129 | 2.66 | 127 | 2.38 | no flexibility detected | link | |
| 180 | hexapep | 3 | 112 | 1.34 | 93 | 1.72 | no flexibility detected | link | |
| 181 | AAA | 4 | 222 | 5.60 | 164 | 3.05 | no flexibility detected | link | |
| 182 | B | 3 | 40 | 2.24 | 38 | 1.60 | no flexibility detected | link | |
| 183 | AhpC-TSA | 3 | 163 | 2.37 | 159 | 2.15 | no flexibility detected | link | |
| 184 | Adenylsucc_synt | 3 | 422 | 1.37 | 413 | 1.17 | no flexibility detected | link | |
| 185 | ABC_tran | 6 | 175 | 4.98 | 158 | 2.91 | no flexibility detected | link | |
| 186 | BIR | 4 | 82 | 5.61 | 71 | 2.89 | no flexibility detected | link | |
| 187 | Glyco_hydro_2 | 3 | 80 | 4.25 | 71 | 2.63 | no flexibility detected | link | |
| 188 | GBP_PSP | 3 | 23 | 5.18 | 17 | 1.36 | no flexibility detected | link | |
| 189 | Fork_head | 3 | 82 | 3.72 | 78 | 2.86 | no flexibility detected | link | |
| 190 | FAD-oxidase_NC | 4 | 392 | 9.68 | 251 | 2.72 | 272 | 2.61 | link |
| 191 | FAD-oxidase_C | 4 | 206 | 11.62 | 111 | 2.82 | 132 | 2.73 | link |
| 192 | FAD_binding_4 | 4 | 183 | 2.72 | 169 | 2.55 | no flexibility detected | link | |
| 193 | ENTH | 3 | 135 | 6.64 | 113 | 1.89 | 136 | 1.77 | link |
| 194 | EF1BD | 3 | 89 | 3.00 | 87 | 2.67 | no flexibility detected | link | |
| 195 | DNA_PPF | 4 | 97 | 4.20 | 88 | 2.58 | no flexibility detected | link | |
| 196 | DMRL_synthase | 5 | 135 | 1.68 | 141 | 1.88 | no flexibility detected | link | |
| 197 | DHOdehase | 4 | 274 | 3.07 | 246 | 2.55 | no flexibility detected | link | |
| 198 | DEAD | 4 | 161 | 6.66 | 142 | 2.48 | no flexibility detected | link | |
| 199 | DAHP_synth_1 | 3 | 240 | 2.52 | 229 | 2.47 | no flexibility detected | link | |
| 200 | CPSase_L_chain | 4 | 98 | 2.87 | 89 | 2.49 | no flexibility detected | link | |
| 201 | COX3 | 3 | 180 | 1.64 | 180 | 1.53 | no flexibility detected | link | |
| 202 | chromo | 3 | 54 | 4.66 | 48 | 2.52 | no flexibility detected | link | |
| 203 | CBS | 4 | 30 | 2.26 | 28 | 2.21 | no flexibility detected | link | |
| 204 | bromodomain | 4 | 103 | 1.55 | 102 | 1.43 | no flexibility detected | link | |
| 205 | Bcl-2 | 3 | 137 | 3.78 | 133 | 3.10 | no flexibility detected | link | |
| 206 | Band_41_NME | 3 | 267 | 2.04 | 268 | 2.07 | no flexibility detected | link | |
| 207 | Band_41_N | 3 | 77 | 1.71 | 76 | 2.00 | no flexibility detected | link | |
| 208 | Band_41_M | 3 | 101 | 1.51 | 102 | 1.84 | no flexibility detected | link | |
| 209 | Bacterial_PQQ | 3 | 537 | 1.99 | 535 | 1.45 | no flexibility detected | link | |
| 210 | Bac_rhodopsin | 3 | 210 | 1.35 | 209 | 1.27 | no flexibility detected | link | |
| 211 | NADHdh_2 | 3 | 230 | 2.85 | 230 | 1.13 | no flexibility detected | link | |
| 212 | Mur_ligase_C | 3 | 103 | 4.25 | 98 | 2.67 | no flexibility detected | link | |
| 213 | MHC_II_N | 13 | 47 | 2.29 | 45 | 2.32 | no flexibility detected | link | |
| 214 | MHC_II_C | 8 | 94 | 2.50 | 88 | 1.68 | no flexibility detected | link | |
| 215 | MHC_II_beta_NC | 4 | 178 | 2.67 | 176 | 2.39 | no flexibility detected | link | |
| 216 | MHC_II_alpha_NC | 4 | 178 | 2.04 | 172 | 1.82 | no flexibility detected | link | |
| 217 | MCR_gamma | 3 | 241 | 0.84 | 241 | 0.83 | no flexibility detected | link | |
| 218 | MCR_beta_NC | 3 | 430 | 0.82 | 429 | 0.77 | no flexibility detected | link | |
| 219 | MCR_beta_N | 3 | 183 | 0.91 | 183 | 0.91 | no flexibility detected | link | |
| 220 | MCR_beta | 3 | 247 | 0.68 | 246 | 0.58 | no flexibility detected | link | |
| 221 | MCR_alpha_NC | 3 | 538 | 0.76 | 538 | 0.74 | no flexibility detected | link | |
| 222 | MCR_alpha_N | 3 | 263 | 0.87 | 263 | 0.82 | no flexibility detected | link | |
| 223 | MCR_alpha | 3 | 275 | 0.60 | 275 | 0.65 | no flexibility detected | link | |
| 224 | LuxS | 4 | 134 | 2.48 | 137 | 1.62 | no flexibility detected | link | |
| 225 | helicase_NC | 3 | 338 | 10.55 | 138 | 3.16 | 291 | 2.59 | link |
| 226 | helicase_C | 5 | 108 | 2.81 | 89 | 2.34 | 89 | 2.96 | link |
| 227 | RRF | 4 | 175 | 7.35 | 106 | 2.89 | 177 | 1.64 | link |
| 228 | Ribosomal_L7Ae | 3 | 103 | 3.20 | 101 | 2.59 | no flexibility detected | link | |
| 229 | Ribosomal_L6_D | 4 | 66 | 2.63 | 64 | 1.87 | no flexibility detected | link | |
| 230 | Ribosomal_L1 | 3 | 200 | 6.77 | 111 | 1.59 | 185 | 1.90 | link |
| 231 | RGS | 4 | 124 | 2.55 | 123 | 2.14 | no flexibility detected | link | |
| 232 | PSI_PsaE | 3 | 61 | 1.85 | 61 | 1.46 | no flexibility detected | link | |
| 233 | Pro_CA | 4 | 190 | 2.26 | 191 | 2.35 | no flexibility detected | link | |
| 234 | pilin | 3 | 88 | 5.07 | 63 | 3.21 | no flexibility detected | link | |
| 235 | oxidored_q6 | 5 | 251 | 0.99 | 251 | 0.93 | no flexibility detected | link | |
| 236 | NTP_transferase | 4 | 230 | 2.24 | 231 | 2.05 | no flexibility detected | link | |
| 237 | NTP_transf_2_2 | 3 | 114 | 2.71 | 113 | 2.40 | no flexibility detected | link | |
| 238 | NO_synthase | 3 | 310 | 3.01 | 300 | 2.55 | no flexibility detected | link | |
| 239 | laminin_G | 4 | 141 | 2.53 | 147 | 2.71 | no flexibility detected | link | |
| 240 | WW | 4 | 28 | 2.47 | 27 | 1.48 | no flexibility detected | link | |
| 241 | UPF0076 | 3 | 123 | 1.34 | 123 | 1.21 | no flexibility detected | link | |
| 242 | UCR_TM | 3 | 59 | 2.11 | 56 | 1.97 | no flexibility detected | link | |
| 243 | UcrQ | 3 | 77 | 3.19 | 75 | 2.49 | no flexibility detected | link | |
| 244 | transket_pyr | 3 | 153 | 2.24 | 157 | 2.22 | no flexibility detected | link | |
| 245 | transketolase_PC | 3 | 270 | 2.77 | 260 | 2.55 | no flexibility detected | link | |
| 246 | transketolase_C | 3 | 116 | 2.60 | 104 | 2.32 | no flexibility detected | link | |
| 247 | TPR | 6 | 83 | 2.15 | 98 | 1.95 | 98 | 1.92 | link |
| 248 | Sulfotransfer | 5 | 189 | 3.13 | 161 | 2.40 | no flexibility detected | link | |
| 249 | Propep_M14 | 4 | 85 | 1.55 | 85 | 1.28 | no flexibility detected | link | |
| 250 | HGTP_anticodon | 6 | 90 | 1.89 | 90 | 1.89 | no flexibility detected | link | |
| 251 | Glyco_hydro_18_D2 | 4 | 59 | 1.99 | 54 | 1.69 | no flexibility detected | link | |
| 252 | Glyco_hydro_18_D1 | 4 | 267 | 2.11 | 267 | 1.73 | no flexibility detected | link | |
| 253 | Glyco_hydro_18 | 4 | 329 | 1.98 | 326 | 2.04 | no flexibility detected | link | |
| 254 | chorismate_bind | 3 | 411 | 3.63 | 408 | 2.45 | no flexibility detected | link | |
| 255 | tRNA_bind | 3 | 93 | 2.89 | 83 | 2.18 | no flexibility detected | link | |
| 256 | RuBisCO_large_N | 6 | 106 | 1.60 | 107 | 1.24 | no flexibility detected | link | |
| 257 | RuBisCO_large | 7 | 283 | 1.79 | 279 | 1.58 | no flexibility detected | link | |
| 258 | MoCF_biosynth | 4 | 124 | 2.62 | 122 | 2.42 | no flexibility detected | link | |
| 259 | HTH_AraC | 4 | 48 | 1.53 | 48 | 1.94 | no flexibility detected | link | |
| 260 | DUF170 | 3 | 62 | 3.29 | 57 | 2.52 | no flexibility detected | link | |
| 261 | DHHA2 | 3 | 116 | 0.82 | 117 | 0.82 | no flexibility detected | link | |
| 262 | DHH | 3 | 182 | 0.68 | 182 | 0.67 | no flexibility detected | link | |
| 263 | Yers_vir_YopE | 3 | 88 | 1.45 | 89 | 1.41 | no flexibility detected | link | |
| 264 | RuBisCO_small | 7 | 100 | 1.02 | 99 | 1.30 | no flexibility detected | link | |
| 265 | RuBisCO_large_NC | 7 | 389 | 1.81 | 387 | 1.58 | no flexibility detected | link | |
| 266 | RNase_HII | 3 | 194 | 1.47 | 194 | 1.58 | no flexibility detected | link | |
| 267 | PH | 13 | 55 | 1.97 | 66 | 2.48 | no flexibility detected | link | |
| 268 | dCMP_cyt_deam | 3 | 94 | 2.04 | 93 | 1.77 | no flexibility detected | link | |
| 269 | Cyclotide | 3 | 21 | 1.82 | 20 | 1.77 | no flexibility detected | link | |
| 270 | CBM_20 | 8 | 92 | 1.43 | 94 | 1.53 | no flexibility detected | link | |
| 271 | Binary_toxA | 3 | 177 | 2.49 | 176 | 2.37 | no flexibility detected | link | |
| 272 | HATPase_c | 6 | 131 | 3.61 | 120 | 2.65 | no flexibility detected | link | |
| 273 | Fapy_DNA_glyco | 4 | 244 | 1.78 | 240 | 1.60 | no flexibility detected | link | |
| 274 | Cyclodex_gly_tran | 6 | 664 | 1.12 | 664 | 1.06 | no flexibility detected | link | |
| 275 | Asp_Glu_race_D | 4 | 95 | 4.47 | 84 | 3.18 | no flexibility detected | link | |
| 276 | alpha-amylase_NC | 23 | 224 | 2.67 | 224 | 2.30 | 227 | 2.19 | link |
| 277 | alpha-amylase_C | 21 | 29 | 1.41 | 34 | 2.15 | no flexibility detected | link | |
| 278 | alpha-amylase | 23 | 201 | 2.33 | 193 | 2.04 | 194 | 1.99 | link |
| 279 | YgbB | 3 | 146 | 6.60 | 133 | 2.36 | no flexibility detected | link | |
| 280 | SAP | 3 | 33 | 1.74 | 33 | 1.84 | no flexibility detected | link | |
| 281 | response_reg | 13 | 87 | 2.75 | 75 | 2.15 | no flexibility detected | link | |
| 282 | GAF | 3 | 127 | 2.93 | 123 | 2.89 | no flexibility detected | link | |
| 283 | Cys-protease-3C | 3 | 174 | 2.33 | 172 | 2.17 | no flexibility detected | link | |
| 284 | AP_endonuc_2 | 3 | 233 | 3.68 | 218 | 3.18 | no flexibility detected | link | |
| 285 | toxin_2 | 21 | 23 | 1.80 | 25 | 2.24 | no flexibility detected | link | |
| 286 | Lum_binding | 4 | 91 | 2.27 | 91 | 2.03 | no flexibility detected | link | |
| 287 | FN1 | 3 | 42 | 2.11 | 42 | 1.92 | no flexibility detected | link | |
| 288 | EGF_Lam | 3 | 44 | 4.05 | 40 | 2.69 | no flexibility detected | link | |
| 289 | DISIN | 3 | 43 | 4.25 | 34 | 2.81 | no flexibility detected | link | |
| 290 | DEATH | 7 | 74 | 3.05 | 76 | 2.87 | no flexibility detected | link | |
| 291 | CUB | 3 | 108 | 1.59 | 107 | 1.46 | no flexibility detected | link | |
| 292 | ChtBD | 5 | 39 | 0.81 | 40 | 0.92 | no flexibility detected | link | |
| 293 | CH | 4 | 100 | 3.72 | 96 | 2.50 | no flexibility detected | link | |
| 294 | C2 | 3 | 118 | 2.07 | 118 | 1.88 | no flexibility detected | link | |
